ENGWE X20/X24/X26 All Terrain Foldable Electric Bike
1,099.00 £ – 1,799.00 £Price range: 1,099.00 £ through 1,799.00 £
The ENGWE X Series combines folding convenience with all-terrain capability, featuring a 29.2Ah battery, 250W Rated Motor Power, 15.5 MPH Top Assisted Speed, and a 93 Miles range for comfortable long-distance commuting and adventure riding.
| Brand | ENGWE |
|---|---|
| Battery | 29.2Ah |
| Range | 93 Miles |
| Rated Motor Power | 250W |
| Top Assisted Speed | 15.5 MPH |
- Free standard UK delivery
- Handling time: 1–2 business days
- Transit time: 2–5 business days
- Estimated delivery: 3–7 business days
- 30-day returns – conditions apply
- 12-month limited warranty
Be first to know when it’s back
Leave your email and we’ll send you a heads-up the moment this item returns.
Every MegaScootz e-bike comes with a 12-month limited warranty, giving you added peace of mind and support throughout your first year of ownership.
Designed for riders who want maximum versatility and comfort, the ENGWE X Series brings together the X20, X24, and X26 models in a lineup built for both everyday travel and outdoor exploration. Each model combines a rugged folding frame with premium components, making these bikes suitable for commuting, touring, and weekend adventures.
Powered by 250W Rated Motor Power, the X Series delivers smooth assistance and dependable climbing performance across different types of terrain. With a 15.5 MPH Top Assisted Speed, riders can enjoy controlled and efficient support whether cruising through the city or exploring countryside routes.
The high-capacity 29.2Ah dual battery system is designed for extended journeys and dependable daily use. Offering an impressive 93 Miles range under suitable riding conditions, the ENGWE X Series allows riders to travel longer distances while minimizing charging interruptions.
One of the standout features of the X Series is its advanced triple suspension system. Combining front suspension, a central shock absorber, and rear suspension, the bikes help absorb vibrations and rough terrain, creating a smoother and more comfortable riding experience.
Fat tires provide exceptional grip and stability across a variety of surfaces. The X20 features 20 × 4.0 inch tires, while the X24 and X26 models use larger 24 × 4.0 inch and 26 × 4.0 inch tires, delivering excellent traction on pavement, gravel roads, and uneven trails.
The Shimano 8-speed drivetrain provides smooth gear transitions and allows riders to adapt easily to changing terrain and riding conditions. Hydraulic disc brakes offer dependable stopping performance and improved control in different weather conditions, giving riders extra confidence during longer journeys.
Thanks to their foldable aluminum frames, the X20, X24, and X26 remain practical despite their adventure-ready capabilities. Combining long-range performance, dual batteries, triple suspension, and fat tire stability, the ENGWE X Series delivers a premium riding experience for those seeking comfort, versatility, and reliable performance on every ride.
| Size & Dimensions | |
|---|---|
| X26 — Unfolded | |
| Rider Height | 5.5 ft – 6.5 ft |
| Payload Capacity | 150 kg (330 lbs) |
| Package Dimensions (L × W × H) | 158 × 35 × 87 cm |
| Height | 114.7 cm |
| Total Length | 196.1 cm |
| Reach | 41.1 cm |
| Standover Height | 76.1 cm |
| Wheelbase | 122.1 cm |
| Minimum Saddle Height | 93.8 cm |
| Maximum Saddle Height | 121.5 cm |
| X26 — Folded | |
| Folded Size | 110 × 72 × 120 cm |
| Height | 120 cm |
| Length | 110 cm |
| Width | 72 cm |
| X24 — Unfolded | |
| Rider Height | 5.6 ft – 6.4 ft |
| Payload Capacity | 150 kg (330 lbs) |
| Package Dimensions (L × W × H) | 162 × 32 × 79 cm |
| Height | 108 cm |
| Total Length | 187.4 cm |
| Reach | 41.2 cm |
| Standover Height | 73.6 cm |
| Wheelbase | 118.4 cm |
| Minimum Saddle Height | 90.2 cm |
| Maximum Saddle Height | 121.5 cm |
| X24 — Folded | |
| Folded Size | 106 × 74 × 107 cm |
| Height | 107 cm |
| Length | 106 cm |
| Width | 74 cm |
| X20 — Unfolded | |
| Rider Height | 5.4 ft – 6.2 ft |
| Payload Capacity | 150 kg (330 lbs) |
| Package Dimensions (L × W × H) | 152 × 32 × 73 cm |
| Height | 113.5 cm |
| Total Length | 170.5 cm |
| Reach | 43.7 cm |
| Standover Height | 63.3 cm |
| Wheelbase | 112.5 cm |
| Minimum Saddle Height | 84.5 cm |
| Maximum Saddle Height | 106 cm |
| X20 — Folded | |
| Folded Size | 103 × 68 × 79 cm |
| Height | 79 cm |
| Length | 103 cm |
| Width | 68 cm |
| Size & Dimensions | |
|---|---|
| X26 | |
| Rider Height (Unfolded) | 5.5 ft – 6.5 ft |
| Payload Capacity (Unfolded) | 150 kg (330 lbs) |
| Package Dimensions (Unfolded) | 158 × 35 × 87 cm |
| A — Height (Unfolded) | 114.7 cm |
| B — Total Length (Unfolded) | 196.1 cm |
| C — Reach (Unfolded) | 41.1 cm |
| D — Standover Height (Unfolded) | 76.1 cm |
| E — Wheelbase (Unfolded) | 122.1 cm |
| F — Minimum Saddle Height (Unfolded) | 93.8 cm |
| G — Maximum Saddle Height (Unfolded) | 121.5 cm |
| Folded Size | 110 × 72 × 120 cm |
| A — Height (Folded) | 120 cm |
| B — Length (Folded) | 110 cm |
| C — Width (Folded) | 72 cm |
Product Video
| Complete Specifications | |
|---|---|
| X26 | |
| Material | 6061 Aluminum Alloy |
| Tires | 26 × 4.0 Fat Tires |
| Torque | 70 N.m |
| Batteries | 48V 10Ah + 48V 19.2Ah Lithium-Ion Batteries |
| Charging Time | About 8 Hours |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Integrated Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 43.6 kg (96 lbs) |
| Gross Weight | 52.47 kg (115 lbs) |
| Maximum Load | 150 kg (330 lbs) |
| X24 | |
| Material | 6061 Aluminum Alloy |
| Tires | 24 × 4.0 Fat Tires |
| Torque | 70 N.m |
| Batteries | 48V 10Ah + 48V 19.2Ah Lithium-Ion Batteries |
| Charging Time | About 8 Hours |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 41.9 kg (92 lbs) |
| Gross Weight | 49.32 kg (108 lbs) |
| Maximum Load | 150 kg (330 lbs) |
| X20 | |
| Material | 6061 Aluminum Alloy |
| Tires | 20 × 4.0 Fat Tires |
| Torque | 65 N.m |
| Batteries | 48V 14.4Ah + 48V 7.8Ah Lithium-Ion Batteries |
| Charging Time | About 7 Hours |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 37.2 kg (82 lbs) |
| Gross Weight | 46.32 kg (102.11 lbs) |
| Maximum Load | 150 kg (330 lbs) |
Related products
Cyrusher Asuka Trekking Electric Bike
CYRUSHER Glider Cargo E-Bike
1,399.00 £
CYRUSHER Kommoda Pro Step-through Electric Bike
1,349.00 £
CYRUSHER Ranger 2.0 Mountain All Terrain Air shock Electric Bike
2,199.00 £
ENGWE Engine X Folding Electric Bike
999.00 £ – 1,339.00 £Price range: 999.00 £ through 1,339.00 £







Reviews
There are no reviews yet.