HIMIWAY D5 ST (Zebra ST) | Premium All-terrain Electric Fat Bike
1,849.00 £
The Himiway D5 ST Zebra is a versatile step-through electric bike equipped with a 20Ah Battery, 250W Rated Motor Power, a Range of up to 80 Miles, and a Top Assisted Speed of 15.5 MPH, making it an excellent choice for commuting, leisure rides, and all-terrain adventures.
| Brand | HIMIWAY |
|---|---|
| Battery | 20Ah |
| Range | 80 Miles |
| Rated Motor Power | 250W |
| Top Assisted Speed | 15.5 MPH |
- Free standard UK delivery
- Handling time: 1–2 business days
- Transit time: 2–5 business days
- Estimated delivery: 3–7 business days
- 30-day returns – conditions apply
- 12-month limited warranty
Be first to know when it’s back
Leave your email and we’ll send you a heads-up the moment this item returns.
Every MegaScootz e-bike comes with a 12-month limited warranty, giving you added peace of mind and support throughout your first year of ownership.
The Himiway D5 ST Zebra is designed for riders who value comfort, stability, and versatility in an electric bike. Its step-through frame design makes mounting and dismounting easier while maintaining the strength and durability needed for everyday riding. Whether you’re commuting through the city or exploring countryside routes, the Zebra ST offers a comfortable and confidence-inspiring riding experience.
Built around a durable 6061 aluminum frame, this electric bike is engineered to handle a variety of riding conditions. The upright riding position helps reduce fatigue on longer journeys, while the reinforced frame construction provides excellent stability and support. Its practical design makes it suitable for both daily transportation and recreational riding.
At the heart of the bike is a 20Ah Battery paired with a 250W Rated Motor Power system. This combination delivers smooth assistance and dependable performance while maintaining efficiency across different types of terrain. The advanced controller helps provide consistent power delivery and a natural riding feel throughout your journey.
With a Range of up to 80 Miles and a Top Assisted Speed of 15.5 MPH, the D5 ST Zebra is built for longer rides without frequent charging stops. The removable battery design adds convenience and allows for flexible charging at home, at work, or wherever it is most convenient.
The bike is equipped with 26 x 4.0 inch Kenda fat tires that provide excellent grip and stability on pavement, gravel roads, dirt tracks, and other mixed terrain surfaces. These oversized tires help improve rider confidence while also enhancing comfort across uneven ground.
A front suspension fork with 95mm of travel helps absorb bumps and vibrations, creating a smoother ride on rougher routes. The integrated torque sensor adjusts assistance based on your pedaling effort, delivering a more natural response and helping improve overall riding efficiency.
Safety and control are supported by Tektro hydraulic disc brakes with large 180mm rotors, providing reliable stopping performance in a wide range of weather conditions. Combined with integrated lighting, a Shimano Altus 7-speed drivetrain, LCD display, comfortable Selle Royal saddle, and premium components throughout, the Himiway D5 ST Zebra is a well-rounded electric bike built for everyday comfort, long-distance capability, and all-terrain exploration.
Specifications
| Complete Specifications | |
|---|---|
| Frame | 6061 Aluminum |
| Headset | Neco H156EM 28.6*44-56*30 |
| Fork | TRAMA 26″ FAT34-26-HLO, 95mm Travel, 9*135mm Quick Release |
| Tires | Kenda 26×4.0 |
| Battery | 48V 20Ah |
| Display | LCD Display |
| Throttle | Thumb Throttle |
| Sensors | Torque Sensor, Speed Sensor, Brake Sensor |
| Crankset | Prowheel EB-01-242A-S1 170mm / Chainring 44T BCD104 |
| Freewheel | Shimano MF-TZ500-7 14–28T |
| Chain | KMC Z8.3 EPT 120L |
| Groupset | Shimano Altus M310 7-Speed |
| Front Brake | Tektro Hydraulic Brake |
| Rear Brake | Tektro Hydraulic Brake |
| Brake Rotors | Tektro TR180-52, 180mm Front / 180mm Rear |
| Stem | Promax MA-400 28.6*90E*10D*41H |
| Handlebar | Promax HB-3188 22.2*31.8*700mm |
| Seatpost | Himiway Seatpost |
| Saddle | Himiway Saddle |
| Pedals | Aluminum Pedal |
| Lights | 48V LED Light |
| Kickstand | Heavy-Duty Aluminum Kickstand |
| Controller | 48V / 22A |
| Charger | 3.0A Smart Charger |
| Rider Height | 5’1″ ~ 6’5″ (154–195 cm) |
| Weight | 79 lb |
| Max System Weight | 400 lb |
| Size & Dimensions | |
|---|---|
| Total Length (A) | 78.7” (199.9 cm) |
| Handlebar Height (B) | 47” (119.3 cm) |
| Handlebar Length (C) | 28” (70 cm) |
| Wheelbase (D) | 49.2” (124.9 cm) |
| Wheel Diameter (E) | 28.7” (72.9 cm) |
| Minimum Seat Height (F) | 20.9” (53 cm) |
| Maximum Seat Height (G) | 31.4” (79.7 cm) |
| Chain Stay Length (H) | 19” (48.2 cm) |
| Frame Stack (I) | 24.6” (62.4 cm) |
| Frame Reach (J) | 17.8” (45.2 cm) |
| Effective Top Tube Length (K) | 24.4” (61.9 cm) |
| Head Tube Length (L) | 5.5” (13.9 cm) |
| Head Angle (M) | 65° |
| Standover Height (N) | 22.4” (56.9 cm) |
Product Video
| Complete Specifications | |
|---|---|
| Frame | 6061 Aluminum |
| Headset | Neco H156EM 28.6*44-56*30 |
| Fork | TRAMA 26″ FAT34-26-HLO, 95mm Travel, 9*135mm Quick Release |
| Tires | Kenda 26×4.0 |
| Battery | 48V 20Ah |
| Display | LCD Display |
| Throttle | Thumb Throttle |
| Sensors | Torque Sensor, Speed Sensor, Brake Sensor |
| Crankset | Prowheel EB-01-242A-S1 170mm / Chainring 44T BCD104 |
| Freewheel | Shimano MF-TZ500-7 14–28T |
| Chain | KMC Z8.3 EPT 120L |
| Groupset | Shimano Altus M310 7-Speed |
| Front Brake | Tektro Hydraulic Brake |
| Rear Brake | Tektro Hydraulic Brake |
| Brake Rotors | Tektro TR180-52, 180mm Front / 180mm Rear |
| Stem | Promax MA-400 28.6*90E*10D*41H |
| Handlebar | Promax HB-3188 22.2*31.8*700mm |
| Seatpost | Himiway Seatpost |
| Saddle | Himiway Saddle |
| Pedals | Aluminum Pedal |
| Lights | 48V LED Light |
| Kickstand | Heavy-Duty Aluminum Kickstand |
| Controller | 48V / 22A |
| Charger | 3.0A Smart Charger |
| Rider Height | 5’1″ ~ 6’5″ (154–195 cm) |
| Weight | 79 lb |
| Max System Weight | 400 lb |
Related products
CYRUSHER Glider Cargo E-Bike
1,399.00 £
Cyrusher Rumble 2.0 Step-through Electric Bike
899.00 £
CYRUSHER Zenith Fat Tire Electric Bike
ENGWE E26 Fat Tire Electric Bike
1,199.00 £
ENGWE Engine Pro 3.0 Boost
1,629.00 £
ENGWE L20 3.0 Pro Foldable Electric Bike
1,339.00 £
ENGWE L20 Boost Electric Bike
999.00 £ – 1,489.00 £Price range: 999.00 £ through 1,489.00 £






Reviews
There are no reviews yet.